Approx. Rs 56,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Detector Type | Portable Multi Gas |
Name of Gases Detected | H2S, CO, O2, Ex (LEL/CH4) |
Brand | LIGHTTEC INDIA |
Model | KT-602 |
Power Source | Battery |
Display Type | Digital |
Measuring Range | CO: 0~999 PPM,H2S:0~100 PPM,O2: 0~30%vol,Combustible Explosive Gas (Ex / LEL / CH4): 0~100%LEL |
Operating & Storage Environment | Temperature: -20???~55??? (-4F~122F) Humidity: 5%-95% (Relative humidity non-condensing) Pressure: 95~110kPa |
Alarm Threshold (Two-stage) | There may be regional variations, Users can set up the value based on the practical situation. |
Detecting Range | CO: 0~999 PPM H2S: 0~100 PPM O2: 0~30%vol Combustible Explosive Gas (Ex / LEL / CH4): 0~100% LEL |
Sensor | O2 /H2S / CO: plug-in electrochemical sensor Combustible gas (LEL): plug-in catalytic combustion sensor |
Alarm Type | low & high alarm, multiple gas alarm, sensor alarm, Battery low alarm, prompt tone, automatic shutdown alarm |
Acoustic Alarm | Variable-frequency pulse alarm which can reach volume Of 95dB in a distance of 1 foot (0.3 meters) |
Visual Alarm | Two red LBD omnibearing visible glitter alarm |
Vibration Alarm | Pulsant signals alert the gas alarm or any other alarm status |
Display | Alphanumeric large LCD displays the real time gas Concentration and alarm stage |
Backlight | Automatically activated when working in poor lighting Environment or the alarm sounding or the button is knobbed down |
Self-checking Function | Self-checking after start up |
Calibration Function | Automatic zero point calibration Automatic measurement range calibration |
Power Supply | Rechargeable lithium battery |
Additional Information:
Explore More Products
© Lighttec India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited